LEGENDS POINT STANDINGS
||
Modified || Late Model ||
Charger ||
Car Roll-Over ||
|| Blunderbust
|| Super Pro
Truck || Legends
|| Enduro
|| Demolition Derby ||
|| HOME||
2010
Point
Standings
![]()
| Place | Driver | Points |
| 1 | Kevin Nowak | 350 |
| 2 | Timmy Solomito** | 324 |
| 3 | Tony Naglieri | 324 |
| 4 | Chris Young | 282 |
| 5 | Wild Bill Hiscock* | 276 |
| 6 | Tom Sherman** | 252 |
| 7 | Mike Malone | 218 |
| 8 | John Gloor IV* | 214 |
| 9 | Thomas F. Rogers* | 214 |
| 10 | Chris Rogers | 214 |
| 11 | Jay Sendlewski | 200 |
| 12 | Anthony Cacioppo* | 184 |
| 13 | Justin Strumpf | 184 |
| 14 | Silas Hiscock Sr. | 182 |
| 15 | Glenn Maningo | 178 |
| 16 | Jeffrey Goodale | 174 |
| 17 | Vinny Delaney | 160 |
| 18 | Jim Byrne | 150 |
| 19 | Christopher Turbush | 146 |
| 20 | Paul Dodorico | 140 |
| 21 | Bryan Johnson | 118 |
| 22 | James Pape Jr. | 98 |
| 23 | Jim Sylvester | 96 |
| 24 | Kyle Soper | 96 |
| 25 | Johnny Brand | 76 |
| 26 | Kyle Ellwood | 58 |
| 27 | John Beatty | 52 |
| 28 | Tom Marsh | 52 |
| 29 | Joe Scibelli | 36 |
| 30 | John Harley | 34 |
| 31 | JD Abrahams | 28 |
| 32 | Cody Triola | 24 |
| 33 | Art Marrero | 22 |
| 34 | Larry Alholtz | 22 |
| 35 | Silas Hiscock Jr. | 8 |
||
Modified || Late Model ||
Charger ||
Car Roll-Over ||
||
Blunderbust
|| Super Pro
Truck || Legends
|| Enduro
|| Demolition Derby ||
|| HOME||