LEGENDS POINT STANDINGS
||
Modified || Late Model ||
Charger ||
|| Blunderbust
|| Super Pro
Truck || Legends
||
|| HOME||
2008
Point
Standings
| Place | Driver | Points |
| 1 | Timmy Solomito ** | 260 |
| 2 | Tom Sherman | 240 |
| 3 | John Beatty | 226 |
| 4 | Silas Hiscock Jr.** | 220 |
| 5 | Kevin Nowak | 220 |
| 6 | Gregory DiCanio | 204 |
| 7 | Glenn Maningo | 190 |
| 8 | Tony Naglieri | 184 |
| 9 | Bryan Johnson | 174 |
| 10 | Silas Hiscock Sr. | 168 |
| 13 | John Gloor IV | 162 |
| 11 | Michael Gervais Jr.* | 156 |
| 12 | Joe Sedotto | 148 |
| 14 | Malcolm Campbell | 142 |
| 15 | Paul Dodorico | 136 |
| 16 | Anthony Cacioppo | 118 |
| 17 | Jim Byrne | 116 |
| 18 | Mike Malone | 112 |
| 19 | Dan Pace | 90 |
| 20 | Tom Endres | 80 |
| 21 | Wild Bill Hiscock | 74 |
| 22 | Joseph Sole | 70 |
| 23 | James Pape Jr. | 50 |
| 24 | Ben Gregor | 38 |
| 25 | John Rigney | 16 |
| 26 | Dennis Deuel | 14 |
| 27 | Robert White Jr. | 10 |
||
Modified || Late Model ||
Charger ||
||
Blunderbust
|| Super Pro
Truck || Legends
||
|| HOME||