BLUNDERBUST
POINT STANDINGS
|| Figure Eight
|| Late Model
|| Charger
|| Car Roll-Over ||
|| Modified
|| Super
Pro Truck || Legends
|| Enduro
|| Demolition Derby ||
|| HOME||
2009
Final
Point Standings
| Place | Driver | Points |
| 1 | Tommy Walkowiak**** | 688 |
| 2 | Tom Pickerell | 602 |
| 3 | Scott Maliszewski** | 582 |
| 4 | Tom Sullivan | 562 |
| 5 | Ed ' Krazy' Mistretta | 554 |
| 6 | Kevin Rommeney | 512 |
| 7 | Paul Parisi | 478 |
| 8 | Ray Shannon | 402 |
| 9 | Tim Mulqueen | 400 |
| 10 | Terry Stiles* | 384 |
| 11 | William Portney Sr. | 382 |
| 12 | Jarrod Hayes** | 380 |
| 13 | William J Wegmann | 336 |
| 14 | Scott Sepe | 334 |
| 15 | William A Wegmann | 326 |
| 16 | Matt Pepitone | 314 |
| 17 | Randy Johnson | 314 |
| 18 | Robert Bader** | 304 |
| 19 | Ron Langdon* | 212 |
| 20 | Caesar Cunaccia | 206 |
| 21 | Wayne Okula | 164 |
| 22 | Neal Feola Jr. | 156 |
| 23 | Joe Pingitore | 142 |
| 24 | Jessica Cohan | 136 |
| 25 | Jason Wegmann | 104 |
| 26 | Ralph Corsini | 50 |
| 27 | Chris Turbush | 40 |
| 28 | Henry Cataldo | 36 |
| 29 | Russ Kohler | 32 |
| 30 | Fred Nolan | 26 |
| 31 | Russ Skippon | 22 |
| 32 | Bryan Quilliam | 12 |
|| Figure Eight
|| Late Model
|| Charger
|| Car Roll-Over ||
|| Modified
|| Super
Pro Truck || Legends
|| Enduro
|| Demolition Derby ||
|| HOME||