2010
BLUNDERBUST
DRIVER
ROSTER
|| Figure Eight ||
Late Model ||
Charger ||
|| Modified ||
Super Pro Truck ||
Legends ||
|| HOME||
| Cars # | Driver | Town & State |
| 00 | Tommy Walkowiak | Ridge NY |
| 3 |
Mike Schwarz | Riverhead NY |
| 4 | Tom Pickerell | Huntington NY |
| 06 | Neal Feola Sr. | Riverhead NY |
| 6 | Scott Sepe | Ozone Park NY |
| 7 | Tom Sullivan | N. Massapequa NY |
| 8 | Jessica Cohan | Shirley NY |
| 11 | Michael Rommeney | Maspeth NY |
| 12 | Chris La Spisa | Shirley NY |
| 13 |
Alexandra Sweeney | Nesconset NY |
| 14 | Kevin Rommeney | Maspeth NY |
| 16 | Neal Feola Jr. | Middle Island NY |
| 17 | Matt Pepitone | Centereach NY |
| 18 | Greg Zaleski | Jamesport NY |
| 19 | Robert Bader Jr. | Holtsville NY |
| 20 |
Caesar Cunaccia | Lindenhurst NY |
| 21 |
Gary Caldwell | Miller Place NY |
| 22 | Scott Maliszewski | Deer Park NY |
| 27 | Scott Pedersen | Shirley NY |
| 29 | Jessica Larsen | West Babylon NY |
| 32 | Edward Mistretta | New Hyde Park NY |
| 34 | Bryan Sescila | Baldwin NY |
| 38 |
Derek Wegmann | Patchogue NY |
| 41 |
Terry Stiles | Rocky Point NY |
| 43 | William Portney Sr. | Ronkonkoma NY |
| 46 | David Bruno | Rocky Point NY |
| 49 | Jack Handley
Jr. |
Medford NY |
| 51 |
Thomas Puccia | Mastic NY |
| 64 |
Ray Shannon | Centereach NY |
| 66 | Matt Brown | Ronkonkoma NY |
| 69X | Paul Parisi | Riverhead NY |
| 71 | Fred Nolan | Lindenhurst NY |
| 71 | Tom Sullivan | N. Massapequa NY |
| 77 | Tim Mulqueen | Levittown NY |
| 79 | William A. Wegmann | Patchogue NY |
| 90 | Ron Langdon | Wantagh NY |
|| Figure Eight ||
Late Model ||
Charger ||
|| Modified ||
Super Pro Truck ||
Legends ||
|| HOME||