
2008
CHARGER DRIVER
ROSTER
![]()
||
Figure Eight
|| Late Model
|| Modified ||
|| Blunderbust ||
Super Pro Truck||
Legends ||
|| HOME ||
| Car# | Driver | Town | State |
| 1 | Dave Brigati | Calverton | NY |
| 5 | Jeremy Mc Dermott | Riverhead | NY |
| 6 | Wes Zaleski | Southold | NY |
| 07 | Robert Durand | Westhampton Beach | NY |
| 7 | C. J. Lehmann | Jim Thorpe | PA |
| 8 | Dan Turbush | Riverhead | NY |
| 11X |
Dave Xavier | Miller Place | NY |
| 13 | Garret Frabizio | East Patchogue | NY |
| 14 | Mike Schwarz | Riverhead | NY |
| 15 | Stephen Wortmann | Uniondale | NY |
| 16 | Scott Lehmann | Jim Thorpe | PA |
| 23 | Tom Anderson | Medford | NY |
| 27 | Jimmy Donnelly | Oakdale | NY |
| 28 | Peter Cataldo | East Rockaway | NY |
| 30 | Daryn F. Miller | Franklin Square | NY |
| 32 | Richard Carman | Port Jefferson Station | NY |
| 36 | Eric Lutz | Miller Place | NY |
| 37 | Steve Ratti | Manorville | NY |
| 42 | Frank Dumicich Jr. | East Quogue | NY |
| 51 | Allen B. Reeves | Riverhead | NY |
| 52 |
Chuck Schultz | Amityville | NY |
| 56 | Jay Henschel | Levittown | NY |
| 57 |
Thore R. Foss | Ronkonkoma | NY |
| 58 | Rich Hubbard | Mastic | NY |
| 60 | Kory Comiskey | Islip Terrace | NY |
| 66 | Timmy Solomito | Islip | NY |
| 81 | Chris Turbush | Riverhead | NY |
| 88 | Frank Scimeca Sr. | Bay Shore | NY |
| 89X | Chris Mc Guire | Shirley | NY |
| 96 | Frank Scimeca Jr. | Bay Shore | NY |
| 99 | Kevin Orlando | Calverton | NY |
||
Figure Eight
|| Late Model
|| Modified
||
|| Blunderbust ||
Super Pro Truck||
Legends ||
|| HOME ||