CHARGER POINT STANDINGS
||
Figure Eight
|| Late Model
|| Modified ||
Car Roll-Over ||
|| Blunderbust
|| Super Pro
Truck || Legends
|| Enduro
|| Demolition Derby ||
|| HOME||
2009
Point Standings
![]()
| Place | Driver | Points |
| 1 | Chris Turbush*** | 372 |
| 2 | Chris Mc Guire* | 360 |
| 3 | Dan Turbush* | 346 |
| 4 | Tom Anderson | 318 |
| 5 | Frank Dumicich | 300 |
| 6 | Jerry Solomito | 294 |
| 7 | Daryn F. Miller | 284 |
| 8 | Jay Henschel | 248 |
| 9 | Kory Cominskey | 238 |
| 10 | Garrett Frabizio | 218 |
| 11 | Jeremy Mc Dermott | 218 |
| 12 | Erin Dumicich | 214 |
| 13 | Frank Scimeca Jr. | 210 |
| 14 | Wes Zaleski | 158 |
| 15 | Rusty Turbush | 150 |
| 16 | Brad Van Houten | 150 |
| 17 | Chris Frabizio | 146 |
| 18 | Brian Doyle | 116 |
| 19 | Allen B. Reeves | 58 |
| 20 | Darryl Baker | 58 |
| 21 | Peter Cataldo |
56 |
| 22 | John Ellwood Jr. | 56 |
| 23 | Kevin Orlando | 38 |
| 24 | Dave O'Connell | 32 |
| 25 | Joe Oliver | 20 |
|| Figure Eight
|| Late Model
|| Modified ||
Car Roll-Over ||
|| Blunderbust
|| Super Pro
Truck || Legends
|| Enduro
|| Demolition Derby ||
|| HOME||