FIGURE
EIGHT
POINT STANDINGS ||
Modified || Late Model ||
Charger ||
Car Roll-Over || 2010
|| Blunderbust
|| Super Pro
Truck || Legends
|| Enduro
|| Demolition Derby ||
|| HOME||
Point
Standings
| Place | Driver | Points |
| 1 | Arne E. Pedersen**** | 450 |
| 2 | Scott A. Pedersen | 442 |
| 3 | Mike Mujsce Sr.* | 416 |
| 4 | Roger Maynor | 396 |
| 5 | Tom Ferrara | 390 |
| 6 | Dennis Scott | 352 |
| 7 | Kenneth Hyde Jr.** | 338 |
| 8 | William S. Farrell | 334 |
| 9 | Ken Hyde Sr. | 324 |
| 10 | Tom Rogers Jr.* | 216 |
| 11 | Ralph Tasso | 206 |
| 12 | Tom Graff | 204 |
| 13 | James Donaldson | 192 |
| 14 | Bob Dalke | 152 |
| 15 | John Vullo | 152 |
| 16 | George Brown | 38 |
| 17 | Mike Herbst | 36 |
||
Modified || Late Model ||
Charger ||
Car Roll-Over ||
||
Blunderbust
|| Super Pro
Truck || Legends
|| Enduro
|| Demolition Derby ||
|| HOME||