FIGURE
EIGHT
POINT STANDINGS ||
Modified || Late Model ||
Charger ||
Car Roll-Over || 2009
|| Blunderbust
|| Super Pro
Truck || Legends
|| Enduro
|| Demolition Derby ||
|| HOME||
Final
Point
Standings
| Place | Driver | Points |
| 1 | Roger Maynor****** | 624 |
| 2 | Scott Pedersen | 546 |
| 3 | John Vullo | 520 |
| 4 | Mike Mujsce Sr. | 498 |
| 5 | Ken Hyde Sr. | 490 |
| 6 | Tom Kraft | 476 |
| 7 | Michael Rommeney | 474 |
| 8 | William S. Farrell | 464 |
| 9 | Kenneth Hyde Jr. | 452 |
| 10 | Arne Pedersen | 398 |
| 11 | James Donaldson | 304 |
| 12 | Ralph Tasso* | 274 |
| 13 | Bob Dalke | 204 |
| 14 | George Brown | 194 |
| 15 | Mike Herbst | 172 |
| 16 | Tom Ferrara | 158 |
| 17 | Ed Mistretta | 114 |
| 18 | Rick Swanson | 30 |
||
Modified || Late Model ||
Charger ||
Car Roll-Over ||
||
Blunderbust
|| Super Pro
Truck || Legends
|| Enduro
|| Demolition Derby ||
|| HOME||