FIGURE
EIGHT
POINT STANDINGS ||
Modified || Late Model ||
Charger ||
Car Roll-Over || 2009
|| Blunderbust
|| Super Pro
Truck || Legends
|| Enduro
|| Demolition Derby ||
|| HOME||
Point
Standings
| Place | Driver | Points |
| 1 | Roger Maynor*** | 200 |
| 2 | Scott Pedersen | 176 |
| 3 | Ken Hyde Sr. | 164 |
| 4 | Mike Mujsce Sr. | 164 |
| 5 | Arne Pedersen | 158 |
| 6 | Michael Rommeney | 148 |
| 7 | William S. Farrell | 146 |
| 8 | John Vullo | 144 |
| 9 | Kenneth Hyde Jr. | 140 |
| 10 | Ralph Tasso | 138 |
| 11 | James Donaldson | 100 |
| 12 | Tom Kraft | 92 |
| 13 | Arthur Dalke | 88 |
| 14 | Tom Ferrara | 82 |
| 15 | Rick Swanson | 30 |
| 16 | Mike Herpst | 28 |
||
Modified || Late Model ||
Charger ||
Car Roll-Over ||
||
Blunderbust
|| Super Pro
Truck || Legends
|| Enduro
|| Demolition Derby ||
|| HOME||