2008
FEATURED FINISHES
|| Figure Eights || Late
Models || Chargers
||
|| Blunderbusts || Super Pro Trucks
|| Legends ||
||
Play by Play ||
|| HOME||
FINISHES
5/10/08
| Finish | Car # | Driver | Town & State |
| 1 | 15 | Wayne Anderson* | Yaphank NY |
| 2 | 36 | Dave Sapienza | Riverhead NY |
| 3 | 23 | Justin Bonsignore | Holtsville NY |
| 4 | 2 | J. R. Bertuccio | Centereach NY |
| 5 | 44 | Dan Jivanelli | Hampton Bays NY |
| 6 | 84 | John Fortin | |
| 7 | 3 | Mike Andrews Jr. | Ridge NY |
| 8 | 11X | Chuck Steuer* | Bohemia NY |
| 9 | 20 | Bill Park* | Manorville NY |
| 10 | 6 | Tom Rogers Jr. | Patchogue NY |
| 11 | 49 | Chris Young | Calverton NY |
| 12 | 96 | Howie Brode | East Islip NY |
| 13 | 12 | Ken Heagy | Calverton NY |
| 14 | 98 | Dave Brigati | Calverton NY |
| 15 | 45 | Bob Gardner | Westbury NY |
| 16 | 17X | Rusty Turbush | Manorville NY |
| 17 | 71 | John Elwood | |
| 18 | 13 | Kevin Orlando | |
| 19 | 16 | Sean Mc Donald | Ronkonkoma NY |
| 20 | 31 | Mike Watson |
| Finish | Car # | Driver | Town & State |
| 1 | 10 | Scott Kulesa | Calverton NY |
| 2 | 68 | Buzzy Eriksen | Baldwin NY |
| 3 | 39 | Roger Oxee* | Peconic NY |
| 4 | 4 | Tom Rogers Jr. | |
| 5 | 23 | Kevin Metzger | Massapequa NY |
| 6 | 08 | Jarrod Hayes | Calverton NY |
| 7 | 61 | Mike Coll | |
| 8 | 7 | Chris La Spisa | |
| 9 | 98 | Doug Wholey | Centereach NY |
| 10 | 75 | Sean Case | |
| 11 | 51 | Artie Pedersen | |
| 12 | 80 | Johnnie Gloor Iv | |
| 13 | 37 | Bob Baker | Mattituck NY |
| 14 | 00 | Mike Bologna | Huntington NY |
| Finish | Car # | Driver | Town & State |
| 1 | 37 | Silas Hiscock Jr.** | Sag Harbor NY |
| 2 | 27 | Tom Sherman | Farmingdale NY |
| 3 | 94 | Tony Naglieri | Lindenhurst NY |
| 4 | 8 | John Gloor Iv | Flanders NY |
| 5 | 55 | Paul Dodorico | Miller Place NY |
| 6 | 15NJ | Malcolm Campbell | |
| 7 | 7NY | Silas Hiscock Sr. | Bridgehampton NY |
| 8 | 53 | Kevin Nowak | Medford NY |
| 9 | 76 | Tom Endres | N. Bellmore NY |
| 10 | 15NY | Timmy Solomito | Islip NY |
| 11 | 12 | Glenn Maningo | |
| 12 | 83 | Gregory Dicanio | Seaford NY |
| 13 | 88 | John Beatty | Valley Stream NY |
| 14 | 92NY | Bryan Johnson | Mastic NY |
| 15 | 44 | Anthony Cacioppo | |
| 16 | 43 | Joe Sedotto | Mattituck NY |
| 17 | 18 | James Pape Jr. | Mattituck NY |
| 18 | 77 | Wild Bill Hiscock | |
| 19 | 3 | Dan Pace | |
| 20 | 39 | Jim Byrne | Holbrook NY |
| Finish | Car # | Driver | Town & State |
| 1 | 81 | Chris Turbush** | Riverhead NY |
| 2 | 89X | Chris Mc Guire | Shirley NY |
| 3 | 37 | Steve Ratti | Manorville NY |
| 4 | 10 | Brad Van Houten | |
| 5 | 5 | Jeremy Mc Dermott | Riverhead NY |
| 6 | 42 | Frank Dumicish | |
| 7 | 66 | Timmy Solomito | Islip NY |
| 8 | 30 | Daryn F. Miller | Franklin Square NY |
| 9 | 23 | Tom Anderson | Medford NY |
| 10 | 96 | Frank Scimeca Jr. | Bay Shore NY |
| 12 | 60 | Kory Cominskey | |
| 13 | 88 | Frank Scimeca Sr. | Bay Shore NY |
| 14 | 28 | Peter Cataldo | |
| 15 | 57 | Thore R. Foss | Ronkonkoma NY |
| 16 | 51 | Allen B. Reeves | Riverhead NY |
| 17 | 11X | Dave Xavier | Miller Place NY |
| Finish | Truck # | Driver | Town & State |
| 1 | 42 | Frank E. Dumicich * | East Quogue NY |
| 2 | 1 | Lou Maestri * | Deer Park NY |
| 3 | 97 | David Koenig | Freeport NY |
| 4 | 66 | Michael Albasini | Flushing NY |
| 5 | 5 | Frank N. Dumicich | East Quogue NY |
| 6 | 41 | Wayne Meyer | Riverhead NY |
| 7 | 17 | Anthony Vecchio | |
| 8 | 32 | Matt Odwazny | Syosset NY |
| 9 | 30 | Shaun Gouldsbury | |
| 10 | 19 | P. J. Vecchio | Centereach NY |
| 11 | 2 | John Denniston | |
| 12 | 7 | Rich Giordano | Lindenhurst NY |
| 13 | 3 | Peter Rotzi | |
| 14 | 43 | Bobby Jones | Oakdale NY |
| 15 | 65 | Michael Power | |
| 16 | 22 | Keith Rotzi | |
| 17 | 95 | Erin Dumicich | East Quogue NY |
| 18 | 88 | Roger Turbush | |
| 19 | 9 | Kathleen Hallock | Speonk NY |
| 20 | 6 | Gilbert Smith | Ridge NY |
| Finish | Car # | Driver | Town & State |
| 1 | 69X | Paul Parisi * | Riverhead NY |
| 2 | 22 | Scott Maliszewski | Deer Park NY |
| 3 | 64 | Ray Shannon | Centereach NY |
| 4 | 61 | Chris Busick | |
| 5 | 10 | Tom Slee | Smithtown NY |
| 6 | 32 | Ed ' Krazy ' Mistretta | New Hyde Park NY |
| 7 | 7 | Tom Sullivan | N. Massapequa NY |
| 8 | 19 | Robert Bader | Holtsville NY |
| 9 | 17 | Matt Pepitone | Centereach NY |
| 10 | 41 | Terry Stiles | |
| 11 | 79 | William Wegmann | North Bellmore NY |
| 12 | 12 | Greg Zaleski | |
| 13 | 6 | Scott Sepe | Ozone Park NY |
| 14 | 29 | Jessica Larsen | West Babylon NY |
| 15 | 43 | William Portney Sr. | Ronkonkoma NY |
| 16 | 76 | Joe Pingitore | Patchogue NY |
| 17 | 00 | Tommy Walkowiak* | Ridge NY |
| 18 | 3 | Douglas Watson | Islip Terrace NY |
| 19 | 4 | Tom Pickerell |
| Finish | Car # | Driver | Town & State |
| 1 | 28 | Roger Maynor * | Bay Shore NY |
| 2 | 00 | Thomas Graff | Commack NY |
| 3 | 63 | Paul Specht | Holtsville NY |
| 4 | 74 | Carl Baxter | Islip NY |
| 5 | 34 | Arne Pedersen | |
| 6 | 0X | Tom Ferrara | Patchogue NY |
| 7 | 13 | Mike Mujsce Sr. | East Quogue NY |
| 8 | 58 | Ken Hyde Sr. | Medford NY |
| 9 | 3 | Ralph Tasso | |
| 10 | 8 | Tom Kraft | Patchogue NY |
| 11 | 27 | Scott Pedersen | |
| 12 | 37 | Jessica Larson |
|| Figure Eights
|| Late
Models || Chargers
||
|| Blunderbusts
|| Super
Pro Trucks || Legends ||
|| Play
by Play ||
|| HOME||