2008
LATE MODEL DRIVER
ROSTER
![]()
|| Figure
Eight || Modified
|| Charger
||
|| Blunderbust
|| Super Pro
Truck|| Legends ||
|| HOME
||
| Car# | Driver | Town | State |
| 00 | Mike Bologna | Melville | NY |
| 1 | Dave Brigati | Calverton | NY |
| 01 | Thomas Graff | Commack | NY |
| 2 | Peter Rotzi | Bay Shore | NY |
| 4 | Tom Rogers Jr. | Patchogue | NY |
| 04 |
Rob Valone | Shirley | NY |
| 6 | Wes Zaleski | Southold | NY |
| 06 | Chris Mangels | Bellmore | NY |
| 7 | Chris La Spisa | Shirley | NY |
| 8 | Dan Turbush | Riverhead | NY |
| 08 | Jarrod Hayes | Calverton | NY |
| 10 | Scott Kulesa | Calverton | NY |
| 11 | Brian Schwarz | Riverhead | NY |
| 14 | Michael Mortimer | Mastic Beach | NY |
| 17 | James Becht | Quogue | NY |
| 18 | James Pape Jr. | Mattituck | NY |
| 21 | Keith Rotzi | Bay Shore | NY |
| 23 | Kevin Metzger | Massapequa | NY |
| 34 |
Kenneth Matlach | New Hyde Park | NY |
| 35 | Kenneth Alfano | Riverhead | NY |
| 36 | Eric Lutz | Miller Place | NY |
| 39 | Roger Oxee | Peconic | NY |
| 51 | Artie Pedersen Jr. | Center Moriches | NY |
| 61 | Mike Coll | Mastic Beach | NY |
| 68 | Buzzy Eriksen | Baldwin | NY |
| 74 | Michael Mortimer | Mastic Beach | NY |
| 75 | Sean Case | Mount Sinai | NY |
| 77 | Jim Vaccaro | Mastic | NY |
| 80 | Johnny Gloor IV | Flanders | NY |
| 81 | Chris Turbush | Riverhead | NY |
| 98 | Doug Wholey | Centereach | NY |
|| Figure
Eight || Modified
|| Charger
||
|| Blunderbust
|| Super Pro
Truck|| Legends ||
|| HOME ||