LATE MODEL POINT STANDINGS
||
Figure Eight
|| Modified ||
Charger ||
Car Roll-Over ||
|| Blunderbust
|| Super Pro
Truck || Legends
|| Enduro
|| Demolition Derby ||
|| HOME||
2009
Point
Standings
| Place | Driver | Points |
| 1 | Scott Kulesa** | 236 |
| 2 | Kevin Metzger* | 232 |
| 3 | Roger Oxee | 224 |
| 4 | Peter (Buzzy) Eriksen* | 216 |
| 5 | Chris La Spisa | 206 |
| 6 | Artie Pedersen | 188 |
| 7 | Tom Rogers Jr. | 188 |
| 8 | Mike Bologna | 174 |
| 9 | Doug Renalds | 172 |
| 10 | Mike Coll | 168 |
| 11 | Shawn Patrick | 162 |
| 12 | Charles Deon | 62 |
| 13 | Jarrod Hayes | 42 |
| 14 | Ralph Stanzione | 36 |
,
||
Figure Eight
|| Modified ||
Charger ||
Car Roll-Over ||
|| Blunderbust
|| Super Pro
Truck || Legends
|| Enduro
|| Demolition Derby ||
|| HOME||